# Mainnet

## Supported Chains

| Chain     | ChainID    | DomainID   | Role  |
| --------- | ---------- | ---------- | ----- |
| Everclear | 25327      | 25327      | Hub   |
| Ethereum  | 1          | 1          | Spoke |
| Optimism  | 10         | 10         | Spoke |
| BSC       | 56         | 56         | Spoke |
| Unichain  | 130        | 130        | Spoke |
| Polygon   | 137        | 137        | Spoke |
| ZkSync    | 324        | 324        | Spoke |
| Ronin     | 2020       | 2020       | Spoke |
| Base      | 8453       | 8453       | Spoke |
| Apechain  | 33139      | 33139      | Spoke |
| Mode      | 34443      | 34443      | Spoke |
| Arbitrum  | 42161      | 421614     | Spoke |
| Avalanche | 43114      | 43114      | Spoke |
| Zircuit   | 48900      | 48900      | Spoke |
| Linea     | 59144      | 59144      | Spoke |
| Blast     | 81457      | 81457      | Spoke |
| Scroll    | 534352     | 534352     | Spoke |
| Taiko     | 167000     | 167000     | Spoke |
| Berachain | 80094      | 80094      | Spoke |
| Gnosis    | 100        | 100        | Spoke |
| Mantle    | 5000       | 5000       | Spoke |
| Sonic     | 146        | 146        | Spoke |
| Ink       | 57073      | 57073      | Spoke |
| TAC       | 239        | 239        | Spoke |
| TRON      | 728126428  | 728126428  | Spoke |
| Solana    | 1399811149 | 1399811149 | Spoke |

## Deployed Contracts

| Contract Name  | DomainID | Address                                    |
| -------------- | -------- | ------------------------------------------ |
| EverclearHub   | 25327    | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| HubGateway     | 25327    | 0xEFfAB7cCEBF63FbEFB4884964b12259d4374FaAa |
| EverclearSpoke | 1        | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| SpokeGateway   | 1        | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| XERC20Module   | 1        | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| FeeAdapter     | 1        | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 10       | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| SpokeGateway   | 10       | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| XERC20Module   | 10       | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| FeeAdapter     | 10       | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 56       | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| SpokeGateway   | 56       | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| XERC20Module   | 56       | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| FeeAdapter     | 56       | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 130      | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| SpokeGateway   | 130      | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| XERC20Module   | 130      | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| FeeAdapter     | 130      | 0x877Fd0A881B63eBE413124EeE6abbCD7E82cf10b |
| EverclearSpoke | 137      | 0x7189C59e245135696bFd2906b56607755F84F3fD |
| SpokeGateway   | 137      | 0x26CFF54f11608Cd3060408690803AB4a43f462f2 |
| XERC20Module   | 137      | 0x4aade9F812d2160A1b3c6e77f30f1bF14eC7e2a5 |
| FeeAdapter     | 137      | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 324      | 0x7F5e085981C93C579c865554B9b723B058AaE4D3 |
| SpokeGateway   | 324      | 0xbD82E5503461913a70566E66a454465a46F5C903 |
| XERC20Module   | 324      | 0x6ACf19603C8588885250F7a02F0EaFFa4FcafB04 |
| FeeAdapter     | 324      | 0xa537f0d027cBA1661dd1eB46fCd79030CD75A2cd |
| EverclearSpoke | 2020     | 0xdCA40903E271Cc76AECd62dF8d6c19f3Ac873E64 |
| SpokeGateway   | 2020     | 0x1FC1f47a6a7c61f53321643A14bEc044213AbF95 |
| XERC20Module   | 2020     | 0x92dcaf947DB325ac023b105591d76315743883eD |
| FeeAdapter     | 2020     | 0x5443DF583Cc039881Fe30A730310A4f43016df88 |
| EverclearSpoke | 8453     | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| SpokeGateway   | 8453     | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| XERC20Module   | 8453     | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| FeeAdapter     | 8453     | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 33139    | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| SpokeGateway   | 33139    | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| XERC20Module   | 33139    | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| FeeAdapter     | 33139    | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 34443    | 0xeFa6Ac3F931620fD0449eC8c619f2A14A0A78E99 |
| SpokeGateway   | 34443    | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| XERC20Module   | 34443    | 0x7B435CCF350DBC773e077410e8FEFcd46A1cDfAA |
| FeeAdapter     | 34443    | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 42161    | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| SpokeGateway   | 42161    | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| XERC20Module   | 42161    | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| FeeAdapter     | 42161    | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 43114    | 0x9aA2Ecad5C77dfcB4f34893993f313ec4a370460 |
| SpokeGateway   | 43114    | 0x7EB63a646721de65eBa79ffe91c55DCE52b73c12 |
| XERC20Module   | 43114    | 0x255aba6E7f08d40B19872D11313688c2ED65d1C9 |
| FeeAdapter     | 43114    | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 48900    | 0xD0E86F280D26Be67A672d1bFC9bB70500adA76fe |
| SpokeGateway   | 48900    | 0x2Ec2b2CC1813941b638D3ADBA86A1af7F6488A9E |
| XERC20Module   | 48900    | 0xE4197BC6b18E2BE0BAF09c13DA8239B40005D541 |
| FeeAdapter     | 48900    | 0xe5F2F4afAd6211cfBD6a882D5a6a435530Ee3909 |
| EverclearSpoke | 59144    | 0xc24dC29774fD2c1c0c5FA31325Bb9cbC11D8b751 |
| SpokeGateway   | 59144    | 0xC1E5b7bE6c62948eeAb40523B33e5d0121ccae94 |
| XERC20Module   | 59144    | 0xBBd3546f8FB1A335E2Cc1AeE5d7f3FC696D853aB |
| FeeAdapter     | 59144    | 0xAa7ee09f745a3c5De329EB0CD67878Ba87B70Ffe |
| EverclearSpoke | 81457    | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| SpokeGateway   | 81457    | 0x4e2bbbFb10058E0D248a78fe2F469562f4eDbe66 |
| XERC20Module   | 81457    | 0xdCA40903E271Cc76AECd62dF8d6c19f3Ac873E64 |
| FeeAdapter     | 81457    | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 534352   | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| SpokeGateway   | 534352   | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| XERC20Module   | 534352   | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| FeeAdapter     | 534352   | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 167000   | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| SpokeGateway   | 167000   | 0x4e2bbbFb10058E0D248a78fe2F469562f4eDbe66 |
| XERC20Module   | 167000   | 0xdCA40903E271Cc76AECd62dF8d6c19f3Ac873E64 |
| FeeAdapter     | 167000   | 0x986962C73059e06303efaD1F4c61Ed4905Fc5431 |
| EverclearSpoke | 80094    | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| SpokeGateway   | 80094    | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| XERC20Module   | 80094    | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| FeeAdapter     | 80094    | 0x3c135048306b412Ad8F4375F6a8CBe94b5D56184 |
| EverclearSpoke | 100      | 0xe0F010e465f15dcD42098dF9b99F1038c11B3056 |
| SpokeGateway   | 100      | 0xeFa6Ac3F931620fD0449eC8c619f2A14A0A78E99 |
| XERC20Module   | 100      | 0xEFfAB7cCEBF63FbEFB4884964b12259d4374FaAa |
| FeeAdapter     | 100      | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 5000     | 0xe0F010e465f15dcD42098dF9b99F1038c11B3056 |
| SpokeGateway   | 5000     | 0xeFa6Ac3F931620fD0449eC8c619f2A14A0A78E99 |
| XERC20Module   | 5000     | 0xEFfAB7cCEBF63FbEFB4884964b12259d4374FaAa |
| FeeAdapter     | 5000     | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 146      | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| SpokeGateway   | 146      | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| XERC20Module   | 146      | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| FeeAdapter     | 146      | 0xd0185bfb8107c5b2336bC73cE3fdd9Bfb504540e |
| EverclearSpoke | 57073    | 0xa05A3380889115bf313f1Db9d5f335157Be4D816 |
| SpokeGateway   | 57073    | 0x9ADA72CCbAfe94248aFaDE6B604D1bEAacc899A7 |
| XERC20Module   | 57073    | 0xD1daF260951B8d350a4AeD5C80d74Fd7298C93F4 |
| FeeAdapter     | 57073    | 0x877Fd0A881B63eBE413124EeE6abbCD7E82cf10b |

## Registered Assets

| Asset Name           | Symbol   | Decimals | DomainID   | Address                                                            |
| -------------------- | -------- | -------- | ---------- | ------------------------------------------------------------------ |
| CLEAR Token          | CLEAR    | 18       | 1          | 0x58b9cB810A68a7f3e1E4f8Cb45D1B9B3c79705E8                         |
| CLEAR Token          | CLEAR    | 18       | 10         | 0x58b9cB810A68a7f3e1E4f8Cb45D1B9B3c79705E8                         |
| CLEAR Token          | CLEAR    | 18       | 56         | 0x58b9cB810A68a7f3e1E4f8Cb45D1B9B3c79705E8                         |
| CLEAR Token          | CLEAR    | 18       | 137        | 0x58b9cB810A68a7f3e1E4f8Cb45D1B9B3c79705E8                         |
| CLEAR Token          | CLEAR    | 18       | 25327      | 0x58b9cB810A68a7f3e1E4f8Cb45D1B9B3c79705E8                         |
| CLEAR Token          | CLEAR    | 18       | 42161      | 0x58b9cB810A68a7f3e1E4f8Cb45D1B9B3c79705E8                         |
| Coinbase Wrapped BTC | cbBTC    | 8        | 1          | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf                         |
| Coinbase Wrapped BTC | cbBTC    | 8        | 8453       | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf                         |
| EURC                 | EURC     | 6        | 1          | 0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c                         |
| EURC                 | EURC     | 6        | 8453       | 0x60a3E35Cc302bFA44Cb288Bc5a4F316Fdb1adb42                         |
| mETH                 | mETH     | 18       | 1          | 0xd5f7838f5c461feff7fe49ea5ebaf7728bb0adfa                         |
| mETH                 | mETH     | 18       | 5000       | 0xcda86a272531e8640cd7f1a92c01839911b90bb0                         |
| PT-sUSDE             | PT-sUSDE | 18       | 1          | 0xE8483517077afa11A9B07f849cee2552f040d7b2                         |
| PT-sUSDE             | PT-sUSDE | 6        | 1399811149 | 0x05c0ad344d082fe99030a0414acc5726b24c89e1a511eac6e58d809145dd6503 |
| Tether USD           | USDT     | 6        | 1          | 0xdAC17F958D2ee523a2206206994597C13D831ec7                         |
| Tether USD           | USDT     | 6        | 10         | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58                         |
| Tether USD           | USDT     | 18       | 56         | 0x55d398326f99059fF775485246999027B3197955                         |
| Tether USD           | USDT     | 6        | 130        | 0x588CE4F028D8e7B53B687865d6A67b3A54C75518                         |
| Tether USD           | USDT     | 6        | 137        | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f                         |
| Tether USD           | USDT     | 6        | 324        | 0x493257fD37EDB34451f62EDf8D2a0C418852bA4C                         |
| Tether USD           | USDT     | 6        | 34443      | 0xf0F161fDA2712DB8b566946122a5af183995e2eD                         |
| Tether USD           | USDT     | 6        | 42161      | 0x3f3f5dF88dC9F13eac63DF89EC16ef6e7E25DdE7                         |
| Tether USD           | USDT     | 6        | 43114      | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7                         |
| Tether USD           | USDT     | 6        | 59144      | 0xa219439258ca9da29e9cc4ce5596924745e12b93                         |
| Tether USD           | USDT     | 6        | 167000     | 0x2DEF195713CF4a606B49D07E520e22C17899a736                         |
| Tether USD           | USDT     | 6        | 534532     | 0xf55BEC9cafDbE8730f096Aa55dad6D22d44099Df                         |
| Tether USD           | USDT     | 6        | 146        | 0x6047828dc181963ba44974801FF68e538dA5eaF9                         |
| Tether USD           | USDT     | 6        | 239        | 0xAF988C3f7CB2AceAbB15f96b19388a259b6C438f                         |
| Tether USD           | USDT     | 6        | 5000       | 0x201EBa5CC46D216Ce6DC03F6a759e8E766e956aE                         |
| Tether USD           | USDT     | 6        | 8453       | 0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2                         |
| Tether USD           | USDT     | 6        | 42161      | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9                         |
| Tether USD           | USDT     | 6        | 48900      | 0x46dDa6a5a559d861c06EC9a95Fb395f5C3Db0742                         |
| Tether USD           | USDT     | 6        | 534352     | 0xf55BEC9cafDbE8730f096Aa55dad6D22d44099Df                         |
| Tether USD           | USDT     | 6        | 728126428  | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t                                 |
| Tether USD           | USDT     | 6        | 1399811149 | 0xce010e60afedb22717bd63192f54145a3f965a33bb82d2c7029eb2ce1e208264 |
| USD Coin             | USDC     | 6        | 1          | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48                         |
| USD Coin             | USDC     | 6        | 10         | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85                         |
| USD Coin             | USDC     | 18       | 56         | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d                         |
| USD Coin             | USDC     | 6        | 130        | 0x078D782b760474a361dDA0AF3839290b0EF57AD6                         |
| USD Coin             | USDC     | 6        | 137        | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359                         |
| USD Coin             | USDC     | 6        | 324        | 0x1d17CBcF0D6D143135aE902365D2E5e2A16538D4                         |
| USD Coin             | USDC     | 6        | 2020       | 0x0B7007c13325C48911F73A2daD5FA5dCBf808aDc                         |
| USD Coin             | USDC     | 6        | 8453       | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913                         |
| USD Coin             | USDC     | 6        | 34443      | 0xd988097fb8612cc24eeC14542bC03424c656005f                         |
| USD Coin             | USDC     | 6        | 42161      | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831                         |
| USD Coin             | USDC     | 6        | 43114      | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E                         |
| USD Coin             | USDC     | 6        | 59144      | 0x176211869cA2b568f2A7D4EE941E073a821EE1ff                         |
| USD Coin             | USDC     | 6        | 167000     | 0x07d83526730c7438048D55A4fc0b850e2aaB6f0b                         |
| USD Coin             | USDC     | 6        | 534352     | 0x06eFdBFf2a14a7c8E15944D1F4A48F9F95F663A4                         |
| USD Coin             | USDC     | 6        | 146        | 0x29219dd400f2Bf60E5a23d13Be72B486D4038894                         |
| USD Coin             | USDC     | 6        | 5000       | 0x09Bc4E0D864854c6aFB6eB9A9cdF58aC190D0dF9                         |
| USD Coin             | USDC     | 6        | 48900      | 0x3b952c8C9C44e8Fe201e2b26F6B2200203214cfF                         |
| USD Coin             | USDC     | 6        | 57073      | 0x2D270e6886d130D724215A266106e6832161EAEd                         |
| USD Coin             | USDC     | 6        | 80094      | 0x549943e04f40284185054145c6E4e9568C1D3241                         |
| USD Coin             | USDC     | 6        | 1399811149 | 0xc6fa7af3bedbad3a3d65f36aabc97431b1bbe4c2d2f6e0e47ca60203452f5d61 |
| USDC.E               | USDC.E   | 6        | 57073      | 0xF1815bd50389c46847f0Bda824eC8da914045D14                         |
| Wrapped Bitcoin      | WBTC     | 8        | 1          | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599                         |
| Wrapped Bitcoin      | WBTC     | 8        | 8453       | 0x0555E30da8f98308EdB960aa94C0Db47230d2B9c                         |
| Wrapped Bitcoin      | WBTC     | 8        | 42161      | 0x2f2a2543B76A4166549F7aaB2e75Bef0aefC5B0f                         |
| Wrapped Bitcoin      | WBTC     | 8        | 1399811149 | 0x233cea474d6cb513dad421c82e681f80ed7512455dfb91fc68363b99d9156582 |
| Wrapped Ether        | WETH     | 18       | 1          | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2                         |
| Wrapped Ether        | WETH     | 18       | 10         | 0x4200000000000000000000000000000000000006                         |
| Wrapped Ether        | WETH     | 18       | 56         | 0x2170Ed0880ac9A755fd29B2688956BD959F933F8                         |
| Wrapped Ether        | WETH     | 18       | 130        | 0x4200000000000000000000000000000000000006                         |
| Wrapped Ether        | WETH     | 18       | 137        | 0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619                         |
| Wrapped Ether        | WETH     | 18       | 324        | 0x5AEa5775959fBC2557Cc8789bC1bf90A239D9a91                         |
| Wrapped Ether        | WETH     | 18       | 2020       | 0xc99a6A985eD2Cac1ef41640596C5A5f9F4E19Ef5                         |
| Wrapped Ether        | WETH     | 18       | 8453       | 0x4200000000000000000000000000000000000006                         |
| Wrapped Ether        | WETH     | 18       | 33139      | 0xcF800F4948D16F23333508191B1B1591daF70438                         |
| Wrapped Ether        | WETH     | 18       | 34443      | 0x4200000000000000000000000000000000000006                         |
| Wrapped Ether        | WETH     | 18       | 42161      | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1                         |
| Wrapped Ether        | WETH     | 18       | 167000     | 0xA51894664A773981C6C112C43ce576f315d5b1B6                         |
| Wrapped Ether        | WETH     | 18       | 43114      | 0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab                         |
| Wrapped Ether        | WETH     | 18       | 59144      | 0xe5d7c2a44ffddf6b295a15c148167daaaf5cf34f                         |
| Wrapped Ether        | WETH     | 18       | 81457      | 0x4300000000000000000000000000000000000004                         |
| Wrapped Ether        | WETH     | 18       | 534352     | 0x5300000000000000000000000000000000000004                         |
| Wrapped Ether        | WETH     | 18       | 146        | 0x50c42dEAcD8Fc9773493ED674b675bE577f2634b                         |
| Wrapped Ether        | WETH     | 18       | 5000       | 0xdEAddEaDdeadDEadDEADDEAddEADDEAddead1111                         |
| Wrapped Ether        | WETH     | 18       | 25327      | 0x2e31ebD2eB114943630Db6ba8c7f7687bdA5835F                         |
| Wrapped Ether        | WETH     | 18       | 48900      | 0x4200000000000000000000000000000000000006                         |
| Wrapped Ether        | WETH     | 18       | 57073      | 0x4200000000000000000000000000000000000006                         |
| Wrapped Ether        | WETH     | 18       | 80094      | 0x2F6F07CDcf3588944Bf4C42aC74ff24bF56e7590                         |
| Wrapped Ether        | WETH     | 8        | 1399811149 | 0x66e5188a1308a1db90b6d31f3fbdca8c3df2678c8112dfdd3d192c5a3cc457a8 |
| xPufETH              | xPufETH  | 18       | 1          | 0xD7D2802f6b19843ac4DfE25022771FD83b5A7464                         |
| xPufETH              | xPufETH  | 18       | 33139      | 0x6234E5ef39B12EFdFcbd99dd7F452F27F3fEAE3b                         |
| xPufETH              | xPufETH  | 18       | 48900      | 0x9346A5043C590133FE900aec643D9622EDddBA57                         |
| xPufETH              | xPufETH  | 18       | 56         | 0x64274835D88F5c0215da8AADd9A5f2D2A2569381                         |
| xPufETH              | xPufETH  | 18       | 8453       | 0x23dA5F2d509cb43A59d43C108a43eDf34510eff1                         |
