Mainnet
The subgraph deployments in our mainnet environment.
Subgraph Name | Query URL | Chain |
---|---|---|
Everclear Hub | https://api.goldsky.com/api/public/project_clssc64y57n5r010yeoly05up/subgraphs/everclear-hub/production-v0.0.1/gn | Everclear |
Everclear Spoke | https://api.goldsky.com/api/public/project_clssc64y57n5r010yeoly05up/subgraphs/everclear-spoke-mainnet/production-v0.0.1/gn | Ethereum |
Everclear Spoke | https://api.goldsky.com/api/public/project_clssc64y57n5r010yeoly05up/subgraphs/everclear-spoke-optimism/production-v0.0.1/gn | Optimism |
Everclear Spoke | https://api.goldsky.com/api/public/project_clssc64y57n5r010yeoly05up/subgraphs/everclear-spoke-bnb/production-v0.0.1/gn | BSC |
Everclear Spoke | https://api.goldsky.com/api/public/project_clssc64y57n5r010yeoly05up/subgraphs/everclear-spoke-base/production-v0.0.1/gn | Base |
Everclear Spoke | https://api.goldsky.com/api/public/project_clssc64y57n5r010yeoly05up/subgraphs/everclear-spoke-arbitrum/production-v0.0.1/gn | Arbitrum |
Last updated