Testnet
The contract addresses for the deployed Everclear contracts in our testnet environment.
This is a testnet environment, subject to frequent changes.
Supported Chains
Chain | ChainID | DomainID | Role |
---|---|---|---|
Everclear-Sepolia | 6398 | 6398 | Hub |
Sepolia | 11155111 | 11155111 | Spoke |
Chapel (BNB Testnet) | 97 | 97 | Spoke |
Optimism Sepolia | 11155420 | 11155420 | Spoke |
Arbitrum Sepolia | 421614 | 421614 | Spoke |
Deployed Contracts
Contract Name | DomainID | Address |
---|---|---|
EverclearHub | 6398 | 0x02cfc75A2C24Cf698AFb53017c1a19e16C4f14da |
HubGateway | 6398 | 0x0b6241a74D521d947E02a12D1f409Bad563c7833 |
EverclearSpoke | 11155111 | 0x83d58be7DAbd2C12df29FE80d24a0A661BC88B11 |
SpokeGateway | 11155111 | 0x557A0AF3F73Ee8627e60ec813d6CF29cA0f90c77 |
EverclearSpoke | 97 | 0x83d58be7DAbd2C12df29FE80d24a0A661BC88B11 |
SpokeGateway | 97 | 0x557A0AF3F73Ee8627e60ec813d6CF29cA0f90c77 |
EverclearSpoke | 11155420 | 0xd18C5E22E67947C8f3E112C622036E65a49773ab |
SpokeGateway | 11155420 | 0x688a75702c4cF772164b7a448df3Db018199D414D |
EverclearSpoke | 421614 | 0xd18C5E22E67947C8f3E112C622036E65a49773ab |
SpokeGateway | 421614 | 0x688a75702c4cF772164b7a448df3Db018199D414 |
Registered Assets
A few varieties of tokens are available to test with.
TEST: Generic ERC20 with 18 decimals across all chains.
DTT: ERC20 with different decimal denominations on certain chains.
TestxERC20: xERC20 with 18 decimals across all chains.
Asset Name | Symbol | Decimals | DomainID | Address | Faucet | Faucet Limit |
---|---|---|---|---|---|---|
Test Token | TEST | 18 | 11155111 | 0xd26e3540A0A368845B234736A0700E0a5A821bBA | (open mint) | N/A |
Test Token | TEST | 18 | 97 | 0x5f921E4DE609472632CEFc72a3846eCcfbed4ed8 | (open mint) | N/A |
Test Token | TEST | 18 | 11155420 | 0x7Fa13D6CB44164ea09dF8BCc673A8849092D435b | (open mint) | N/A |
Test Token | TEST | 18 | 421614 | 0xaBF282c88DeD3e386701a322e76456c062468Ac2 | (open mint) | N/A |
DecimalsTestToken | DTT | 6 | 11155111 | 0xd18C5E22E67947C8f3E112C622036E65a49773ab | 0x277b67ce20c83e1ad9825c152762ba2b9b297aa6 | 100 * 1e6 per day |
DecimalsTestToken | DTT | 18 | 97 | 0xdef63AA35372780f8F92498a94CD0fA30A9beFbB | 0xca7c45a3e5bdf9d6db5dae64c41204195879042f | 100 * 1e18 per day |
DecimalsTestToken | DTT | 6 | 11155420 | 0x294FD6cfb1AB97Ad5EA325207fF1d0E85b9C693f | 0x1f150e59d87e53b6543cdaee964b7f4f074e2867 | 100 * 1e6 per day |
DecimalsTestToken | DTT | 6 | 421614 | 0xDFEA0bb49bcdCaE920eb39F48156B857e817840F | 0xc194c96430a43ebcd6a19c13813343f019492e5b | 100 * 1e6 per day |
TestxERC20 | xTEST | 18 | 11155111 | 0x8F936120b6c5557e7Cd449c69443FfCb13005751 | 0x2de7cc4291078d1e49b41ee382ec702f5e29b6ff | 1000000 * 1e18 per day |
TestxERC20 | xTEST | 18 | 97 | 0x9064cD072D5cEfe70f854155d1b23171013be5c7 | 0x3bb905a81de6928002e79cb2dd22badca5e78e2c | 1000000 * 1e18 per day |
TestxERC20 | xTEST | 18 | 11155420 | 0xD3D4c6845e297e99e219BD8e3CaC84CA013c0770 | 0x4902cd7bacda179cd8b08f824124821c62a493fc | 1000000 * 1e18 per day |
TestxERC20 | xTEST | 18 | 421614 | 0xd6dF5E67e2DEF6b1c98907d9a09c18b2b7cd32C3 | 0xb6abe199f9256c598df0646ca9c073276d412c90 | 1000000 * 1e18 per day |
Last updated